KSO/KSH Series
KSO series are low speed brushless synchronous torque motors with permanent magnets. The stator is laminated steel core with a three phase windings. The rotor has multiple poles with high energy permanent magnets.
Applications
- Machine tools
- Laser scanning
- Semiconductor manufacturing
- Robots
- Coordinate measuring systems
- Stabilized platforms
- Direct drive rotary stages
- Motion simulators
- Rotary stages
- Gantries
- Direct drive gimbals
- Outdoor sensor-pointing
- Guidance test systems
- Tracking solutions
Advantages
- Allow direct integration with a mechanical transmission device, eliminating parts that increase its size and complexity
- Smaller, more reliable motor package.
- Maintenance free
- High torque density.
MPR Series
Frameless Kit Motors allow for direct integration with a mechanical transmission device, eliminating parts that add size and compliance.
Use of Frameless Kit Motors results in a smaller, more reliable motor package.

Outer rotor brushless motor
The stator is a laminated steel core with a three phase windings. The high energy permanent magnets outer rotor configuration provides a more rigid structure for the permanent magnets and has higher inertia. It is used in high speed applications where a stiff structure is required to counter the centrifugal forces acting on the permanent magnets, or where the additional rotor inertia is desired for velocity stabilization, or when the additional inertia is insignificant relative to the total inertia.
Advantages
- High torque due to large air gap radius
- More stable low speed performance without feedback
- Lower audible noise due to greater inertia and reduced cogging
- Axially shorter than inner rotor design
Applications
- Medical equipment, laser scanning, fuel pump, conveyor systems, compressors
Other frameless motors
Other frameless motors | Outer diameter (mm) | Stack length (mm) | Rotor Inner diameter (mm) | Total length (mm) | Peak torque (Nm) | Continuous stall torque (Nm) | Number of poles |
KSO035004 | 35 | 4 | 12,7 | 10,90 | 0,078 | 0,012 | 10 |
KSO036044 | 36 | 44 | 8 | 70 | 0,9 | 0,27 | 4 |
KSH036044 | 36 | 44 | 8 | 74,60 | 0,9 | 0,27 | 4 |
KSO044019 | 44 | 19 | 11,8 | 31 | 1 | 0,26 | 6 |
KSO044038 | 44 | 38 | 11,8 | 50 | 1,5 | 0,5 | 6 |
KSH049006 | 49,2 | 6 | 9,55 | 20 | 0,3 | 0,074 | 8 |
KSH050005 | 50 | 5 | 30 | 18,5 | 0,16 | 0,04 | 16 |
KSO050050 | 50 | 50 | 30 | 62 | 2,4 | 0,5 | 16 |
KSO057049 | 57 | 49 | 12 | 69 | 2,5 | 1 | 4 |
KSO060057 | 60 | 57 | 29 | 72 | 3,9 | 1,5 | 16 |
KSO061023 | 61 | 23 | 20 | 35 | 4 | 1 | 10 |
KSO061046 | 61 | 23 | 20 | 35 | 8 | 2 | 10 |
KSO061069 | 61 | 46 | 20 | 58 | 10,8 | 2,7 | 10 |
KSO063005 | 63 | 69 | 34 | 81 | 0,4 | 0,1 | 16 |
KSO068006 | 68 | 6 | 18,5 | 21,5 | 1,2 | 0,3 | 10 |
KSO068022 | 68 | 22 | 18 | 41,7 | 3 | 0,9 | 10 |
KSO068100-06 | 68 | 100 | 22 | 116 | 9 | 2,1 | 6 |
KSO078080-10 | 78 | 80 | 34 | 105 | 20 | 5 | 10 |
KSO086013 | 86 | 13 | 28 | 30 | 3 | 1,2 | 16 |
KSH089026 | 89 | 25,4 | 40,6 | 52 | 6,6 | 2,6 | 12 |
KSH090030 | 90 | 30 | 30 | 46 | 7,1 | 2,5 | 8 |
KSO090047 | 90 | 47 | 20 | 67,5 | 11 | 3,8 | 10 |
KSO095015 | 95 | 15 | 30 | 31 | 5,5 | 1,6 | 10 |
Other frameless motors | Outer diameter (mm) | Stack length (mm) | Rotor Inner diameter (mm) | Total length (mm) | Peak torque (Nm) | Continuous stall torque (Nm) | Number of poles |
KSO110023 | 110 | 22,5 | 55 | 47,5 | 8,5 | 3 | 20 |
KSO110045 | 110 | 45 | 55 | 70 | 16 | 4 | 20 |
KSO111030 | 111 | 30 | 44 | 76 | 20,8 | 5,2 | 10 |
KSO111060 | 111 | 60 | 44 | 106 | 40 | 10 | 10 |
KSO111090 | 111 | 90 | 44 | 136 | 56 | 14 | 10 |
KSO119010 | 120 | 10 | 55 | 29 | 7,2 | 2 | 22 |
KSO130020 | 130 | 20 | 35 | 40 | 13,5 | 4,5 | 10 |
KSO130090 | 130 | 90 | 35 | 110 | 22 | 13 | 10 |
KSO150015 | 150 | 15 | 100 | 30 | 11 | 4 | 22 |
KSO152018 | 152 | 18 | 101,6 | 33,2 | 11 | 5 | 20 |
KSO160015 | 160 | 15 | 75 | 33,9 | 16 | 4 | 24 |
KSO170060 | 170 | 60 | 60 | 115 | 25 | 56 | 10 |
KSO170090 | 170 | 90 | 60 | 145 | 38 | 108 | 10 |
KSO170120 | 170 | 120 | 60 | 175 | 50 | 200 | 10 |
KSO180098 | 180 | 98 | 45 | 140 | 110 | 34 | 12 |
KSO220116 | 220 | 116 | 80/126 | 174 | 160 | 78 | 12 |
KSO230140 | 230 | 140 | 80 | 200 | 320 | 160 | 6 |
KSO245100 | 245 | 100 | 38 | 150 | 300 | 150 | 16 |
KSO330015 | 330 | 15 | 290 | 42 | 20 | 8 | 40 |
KSO350100 | 350 | 100 | 240 | 100 | 400 | 100 | 40 |
KSO535026 | 535 | 26 | 389 | 51,9 | 600 | 200 | 80 |
KSO535075 | 535 | 75 | 390 | 115 | 1200 | 580 | 80 |
KSO792026 | 792 | 26 | 582 | 48 | 1135 | 540 | 128 |
Other frameless motors
Type | Outer diameter (mm) |
Stack length (mm) |
Rotor Inner diameter (mm) |
Total length (mm) | Continuous Torque (Nm) |
Number of poles |
KSH049006 | 49.2 | 6 | 9.55 | 20 | 0.074 | 8 |
KSO063005 | 63 | 5 | 34 | 15 | 0.1 | 16 |
KSO110023 | 110 | 22.5 | 55 | 47.5 | 3 | 20 |
KSO110045 | 110 | 45 | 55 | 70 | 4 | 20 |
KSO152018 | 152 | 18 | 101.6 | 33.2 | 5.5 | 20 |
KSO160015 | 160 | 15 | 75 | 33.9 | 5 | 24 |
KSO245100 | 245 | 100 | 38 | 150 | 75 | 16 |
KSO350100 | 350 | 100 | 240 | 100 | 100 | 40 |
KSO535075 | 535 | 75 | 390 | 115 | 570 | 80 |
Other frameless motors | Outer diameter (mm) | Stack length (mm) | Rotor Inner diameter (mm) | Total length (mm) | Peak torque (Nm) | Continuous stall torque (Nm) | Number of poles |
KSO035004 | 35 | 4 | 12,7 | 10,90 | 0,078 | 0,012 | 10 |
KSO036044 | 36 | 44 | 8 | 0,9 | 0,27 | 4 | |
KSH036044 | 36 | 44 | 8 | 74,60 | 0,9 | 0,27 | 4 |
KSO044019 | 44 | 19 | 11,8 | 31 | 1 | 0,26 | 6 |
KSO044038 | 44 | 38 | 11,8 | 50 | 1,5 | 0,5 | 6 |
KSH049006 | 49,2 | 6 | 9,55 | 20 | 0,3 | 0,074 | 8 |
KSH050005 | 50 | 5 | 30 | 18,5 | 0,16 | 0,04 | 16 |
KSO050050 | 50 | 50 | 30 | 62 | 2,4 | 0,5 | 16 |
KSO057049 | 57 | 49 | 12 | 69 | 2,5 | 1 | 4 |
KSO060057 | 60 | 57 | 29 | 72 | 3,9 | 1,5 | 16 |
KSO061023 | 61 | 23 | 20 | 35 | 4 | 1 | 10 |
KSO061046 | 61 | 23 | 20 | 35 | 8 | 2 | 10 |
KSO061069 | 61 | 46 | 20 | 58 | 10,8 | 2,7 | 10 |
KSO063005 | 63 | 69 | 34 | 81 | 0,4 | 0,1 | 16 |
KSO068006 | 68 | 6 | 18,5 | 21,5 | 1,2 | 0,3 | 10 |
KSO068022 | 68 | 22 | 18 | 41,7 | 3 | 0,9 | 10 |
KSO068100-06 | 68 | 100 | 22 | 116 | 9 | 2,1 | 6 |
KSO078080-10 | 78 | 80 | 34 | 105 | 20 | 5 | 10 |
KSO086013 | 86 | 13 | 28 | 30 | 3 | 1,2 | 16 |
KSH089026 | 89 | 25,4 | 40,6 | 52 | 6,6 | 2,6 | 12 |
KSH090030 | 90 | 30 | 30 | 46 | 7,1 | 2,5 | 8 |
KSO090047 | 90 | 47 | 20 | 67,5 | 11 | 3,8 | 10 |
KSO095015 | 95 | 15 | 30 | 31 | 5,5 | 1,6 | 10 |
KSO110023 | 110 | 22,5 | 55 | 47,5 | 8,5 | 3 | 20 |
KSO110045 | 110 | 45 | 55 | 70 | 16 | 4 | 20 |
KSO111030 | 111 | 30 | 44 | 76 | 20,8 | 5,2 | 10 |
KSO111060 | 111 | 60 | 44 | 106 | 40 | 10 | 10 |
KSO111090 | 111 | 90 | 44 | 136 | 56 | 14 | 10 |
KSO119010 | 120 | 10 | 55 | 29 | 7,2 | 2 | 22 |
KSO130020 | 130 | 20 | 35 | 40 | 13,5 | 4,5 | 10 |
KSO130090 | 130 | 90 | 35 | 110 | 22 | 13 | 10 |
KSO150015 | 150 | 15 | 100 | 30 | 11 | 4 | 22 |
KSO152018 | 152 | 18 | 101,6 | 33,2 | 11 | 5 | 20 |
KSO160015 | 160 | 15 | 75 | 33,9 | 16 | 4 | 24 |
KSO170060 | 170 | 60 | 60 | 115 | 25 | 56 | 10 |
KSO170090 | 170 | 90 | 60 | 145 | 38 | 108 | 10 |
KSO170120 | 170 | 120 | 60 | 175 | 50 | 200 | 10 |
KSO180098 | 180 | 98 | 45 | 140 | 110 | 34 | 12 |
KSO220116 | 220 | 116 | 80/126 | 174 | 160 | 78 | 12 |
KSO230140 | 230 | 140 | 80 | 200 | 320 | 160 | 6 |
KSO245100 | 245 | 100 | 38 | 150 | 300 | 150 | 16 |
KSO330015 | 330 | 15 | 290 | 42 | 20 | 8 | 40 |
KSO350100 | 350 | 100 | 240 | 100 | 400 | 100 | 40 |
KSO535026 | 535 | 26 | 389 | 51,9 | 600 | 200 | 80 |
KSO535075 | 535 | 75 | 390 | 115 | 1200 | 580 | 80 |
KSO792026 | 792 | 26 | 582 | 48 | 1135 | 540 | 128 |
Motors for Cryogenic and Vacuum Applications KSO 230 010-CR-VAC
A specific version of KSO230-010 motor was developed in collaboration with CEA-IRFU (France) to match cryogenic temperatures and vacuum environment
The frameless motor KSO for Cryogenic and Vacuum Application is a high performance brushless synchronous motor excited by rare earth permanent magnets located on the rotor. This motor is delivered as frameless kit (rotor and stator sets) and was optimized for high torque density, cryogenic and high vacuum working conditions and compact design.
The stator consists of a laminated steel core in whose slots is located a three-phase star connected winding. The rotor consists of a magnetic steel ring on which there are placed high energy permanent magnets. A series of through holes have been machined into the stator and rotor core in order to provide a simple and effective method of coupling the motor with the payload.
This frameless kit motor can be use as direct drive motors providing the advantages of lower cost, increased reliability and improved performance. KSO motor for Cryogenic and Vacuum Application offers smooth performance, sinusoidal back emf with low harmonic distortion, high torque capacity and can be customized in order to be easily adapted to a wide range of requirements and applications.
Features
- Frameless torque motors designed to be compact and cost effective
- Work under cryogenic and high vacuum conditions
- Allow direct coupling with the payload, eliminating parts of mechanical transmission
- High energy SmCo magnets
- Smooth operation and performance
- Customized construction, winding and mounting interfaces
Applications
- Hold-down & release systems
- Mechanism pointing and deployment
- Scanning
- Rovers
- Pumps and fans
- Exploration support motors (drilling, …)
- Robotics
and more frameless kit motors