|
WIND TURBINE
![]() EV 02 |
![]() TVM 03 |
![]() TVM 01 |
![]() TV 5 |
![]() TV 3.5d |
| TVM 01 | TV 5 | TV 3.5d | EV 02 | TVM 03 | |
| Rated power [W] | 1000 | 1500 | 3500 | 200 | 300 |
| Rated wind speed [m/s] | 7.5 | 7 | 9.5 | 10 | 7 |
| Cut-in [m/s] | <3.5 | 3 | 3.5 | 4.5 | 3 |
| Cut-out [m/s] | 14 | N/A | N/A | N/A | 14 |
| Maximum survival wind speed [m/s] | 30 | 35 | 35 | 35 | 30 |
| Rotor diameter [m] | 4 | 5 | 5 | 5 | 2.4 |
| Number of blades | 6 | 3 | 2 | 3 | 12 |
| Tip-speed ratio | 3.5 | 5.6 | 7 | 5.6 | 2 |
| Rated rotation speed [rev/min] | 125 | 150 | 250 | 150 | 100 |
| Rotor position | Up-wind | Up-wind | Up-wind | Up-wind | Up-wind |
| Gear box | Direct drive | 1:5 | Direct drive | Direct drive | Direct drive |
| Electrical generator type | Permanent magnets alternator | Permanent magnets alternator | Permanent magnets alternator | Permanent magnets alternator | Permanent magnets alternator |
| Battery voltage [V] | (*) 12, 24, 48, (120) | (*) 12, 24, 48 | (*) 12, 24, 48,110 | (*) 12, 24, 48 | (*) 12, 24, 48 |
| Overspeed control | Yaw control | Pitch control | Pitch control | Pitch control | Yaw control |
Typical application :


For EV 02
| Front Page | Company Profile | Activity Domains | Products | Contacts | English | Românã |